Nazwy kolorów
W specyfikacji W3C opisanych jest 147 nazw kolorów, z czego 16 określonych jest jako kolory podstawowe, a pozostałe jako kolory rozszerzone. Większość z nich pochodzi z systemu kolorów X11, który był używany w systemach pochodnych Uniksa, a następnie zostało zaadaptowanych do SVG.
Nazwa | HEX | RGB |
---|---|---|
AliceBlue | f0f8ff | 240,248,255 |
AntiqueWhite | faebd7 | 250,235,215 |
Aqua | 00ffff | 0,255,255 |
Cyan | 00ffff | 0,255,255 |
Aquamarine | 7fffd4 | 127,255,212 |
Azure | f0ffff | 240,255,255 |
Beige | f5f5dc | 245,245,220 |
Bisque | ffe4c4 | 255,228,196 |
Black | 000000 | 0,0,0 |
BlanchedAlmond | ffebcd | 255,235,205 |
Blue | 0000ff | 0,0,255 |
BlueViolet | 8a2be2 | 138,43,226 |
Brown | a52a2a | 165,42,42 |
Burlywood | deb887 | 222,184,135 |
CadetBlue | 5f9ea0 | 95,158,160 |
Chartreuse | 7fff00 | 127,255,0 |
Chocolate | d2691e | 210,105,30 |
Coral | ff7f50 | 255,127,80 |
CornflowerBlue | 6495ed | 100,149,237 |
Cornsilk | fff8dc | 255,248,220 |
Crimson | dc143c | 220,20,60 |
DarkBlue | 00008b | 0,0,139 |
DarkCyan | 008b8b | 0,139,139 |
DarkGoldenrod | b8860b | 184,134,11 |
DarkGray | a9a9a9 | 169,169,169 |
DarkGreen | 006400 | 0,100,0 |
DarkGray | a9a9a9 | 169,169,169 |
DarkKhaki | bdb76b | 189,183,107 |
DarkMagenta | 8b008b | 139,0,139 |
DarkOliveGreen | 556b2f | 85,107,47 |
DarkOrange | ff8c00 | 255,140,0 |
DarkOrchid | 9932cc | 153,50,204 |
DarkRed | 8b0000 | 139,0,0 |
DarkSalmon | e9967a | 233,150,122 |
DarkSeaGreen | 8fbc8f | 143,188,143 |
DarkSlateBlue | 483d8b | 72,61,139 |
DarkSlateGray | 2f4f4f | 47,79,79 |
DarkTurquoise | 00ced1 | 0,206,209 |
DarkViolet | 9400d3 | 148,0,211 |
DeepPink | ff1493 | 255,20,147 |
DeepSkyBlue | 00bfff | 0,191,255 |
DimGray | 696969 | 105,105,105 |
DodgerBlue | 1e90ff | 30,144,255 |
Firebrick | b22222 | 178,34,34 |
FloralWhite | fffaf0 | 255,250,240 |
ForestGreen | 228b22 | 34,139,34 |
Fuchsia | ff00ff | 255,0,255 |
Gainsboro | dcdcdc | 220,220,220 |
GhostWhite | f8f8ff | 248,248,255 |
Gold | ffd700 | 255,215,0 |
Goldenrod | daa520 | 218,165,32 |
Green | 008000 | 0,128,0 |
GreenYellow | adff2f | 173,255,47 |
Gray | 808080 | 128,128,128 |
Grey | 808080 | 128,128,128 |
Honeydew | f0fff0 | 240,255,240 |
HotPink | ff69b4 | 255,105,180 |
IndianRed | cd5c5c | 205,92,92 |
Indigo | 4b0082 | 75,0,130 |
Ivory | fffff0 | 255,255,240 |
Khaki | f0e68c | 240,230,140 |
Lavender | e6e6fa | 230,230,250 |
LavenderBlush | fff0f5 | 255,240,245 |
LawnGreen | 7cfc00 | 124,252,0 |
LemonChiffon | fffacd | 255,250,205 |
LightBlue | add8e6 | 173,216,230 |
LightCoral | f08080 | 240,128,128 |
LightCyan | e0ffff | 224,255,255 |
LightGoldenrodYellow | fafad2 | 250,250,210 |
LightGray | d3d3d3 | 211,211,211 |
LightGreen | 90ee90 | 144,238,144 |
LightGray | d3d3d3 | 211,211,211 |
LightPink | ffb6c1 | 255,182,193 |
LightSalmon | ffa07a | 255,160,122 |
LightSeaGreen | 20b2aa | 32,178,170 |
LightSkyBlue | 87cefa | 135,206,250 |
LightSlateGray | 778899 | 119,136,153 |
LightSlateGray | 778899 | 119,136,153 |
LightSteelBlue | b0c4de | 176,196,222 |
LightYellow | ffffe0 | 255,255,224 |
Lime | 00ff00 | 0,255,0 |
LimeGreen | 32cd32 | 50,205,50 |
Linen | faf0e6 | 250,240,230 |
Magenta | ff00ff | 255,0,255 |
Maroon | 800000 | 128,0,0 |
MediumAquamarine | 66cdaa | 102,205,170 |
MediumBlue | 0000cd | 0,0,205 |
MediumOrchid | ba55d3 | 186,85,211 |
MediumPurple | 9370db | 147,112,219 |
MediumSeaGreen | 3cb371 | 60,179,113 |
MediumSlateBlue | 7b68ee | 123,104,238 |
MediumSpringGreen | 00fa9a | 0,250,154 |
MediumTurquoise | 48d1cc | 72,209,204 |
MediumVioletRed | c71585 | 199,21,133 |
MidnightBlue | 191970 | 25,25,112 |
MintCream | f5fffa | 245,255,250 |
MistyRose | ffe4e1 | 255,228,225 |
Moccasin | ffe4b5 | 255,228,181 |
NavajoWhite | ffdead | 255,222,173 |
Navy | 000080 | 0,0,128 |
OldLace | fdf5e6 | 253,245,230 |
Olive | 808000 | 128,128,0 |
OliveDrab | 6b8e23 | 107,142,35 |
Orange | ffa500 | 255,165,0 |
OrangeRed | ff4500 | 255,69,0 |
Orchid | da70d6 | 218,112,214 |
PaleGoldenrod | eee8aa | 238,232,170 |
PaleGreen | 98fb98 | 152,251,152 |
PaleTurquoise | afeeee | 175,238,238 |
PaleVioletRed | db7093 | 219,112,147 |
PapayaWhip | ffefd5 | 255,239,213 |
PeachPuff | ffdab9 | 255,218,185 |
Peru | cd853f | 205,133,63 |
Pink | ffc0cb | 255,192,203 |
Plum | dda0dd | 221,160,221 |
PowderBlue | b0e0e6 | 176,224,230 |
Purple | 800080 | 128,0,128 |
RebeccaPurple | 663399 | 102,51,153 |
Red | ff0000 | 255,0,0 |
RosyBrown | bc8f8f | 188,143,143 |
RoyalBlue | 4169e1 | 65,105,225 |
SaddleBrown | 8b4513 | 139,69,19 |
Salmon | fa8072 | 250,128,114 |
SandyBrown | f4a460 | 244,164,96 |
SeaGreen | 2e8b57 | 46,139,87 |
Seashell | fff5ee | 255,245,238 |
Sienna | a0522d | 160,82,45 |
Silver | c0c0c0 | 192,192,192 |
SkyBlue | 87ceeb | 135,206,235 |
SlateBlue | 6a5acd | 106,90,205 |
SlateGray | 708090 | 112,128,144 |
Snow | fffafa | 255,250,250 |
SpringGreen | 00ff7f | 0,255,127 |
SteelBlue | 4682b4 | 70,130,180 |
Tan | d2b48c | 210,180,140 |
Teal | 008080 | 0,128,128 |
Thistle | d8bfd8 | 216,191,216 |
Tomato | ff6347 | 255,99,71 |
Turquoise | 40e0d0 | 64,224,208 |
Violet | ee82ee | 238,130,238 |
Wheat | f5deb3 | 245,222,179 |
White | ffffff | 255,255,255 |
WhiteSmoke | f5f5f5 | 245,245,245 |
Yellow | ffff00 | 255,255,0 |
YellowGreen | 9acd32 | 154,205,50 |
Dimgrey | 696969 | 105,105,105 |
Lightgrey | d3d3d3 | 211,211,211 |
Darkgrey | a9a9a9 | 169,169,169 |
Slategrey | 708090 | 112,128,144 |
Lightslategrey | 778899 | 119,136,153 |
Darkslategrey | 2f4f4f | 47,79,79 |
Kolory CSS
Warto zwrócić uwagę na to, że niektóre nazwy kolorów mogą wprowadzać z błąd, jak choćby darkgray (ciemnoszary) jest jaśniejszy niż gray (szary), podczas gdy lightpink (jasnoróżowy) jest ciemniejszy niż pink (różowy).
Niektóre kolory chociaż różnią się nazwą to jednak dotyczą tego samego koloru. Tak jest w przypadku koloru Cyan (Aqua), Fuchsia (Magenta) oraz Grey (Gray). Pozatym niektóre nazwy (takie jak indianred, którego nazwa pochodzi od czerwonego pigmentu z Indii), okazały się obraźliwe.